Industrial Air Conditioner Rentals
Our air-cooled and water-cooled mobile air conditioners can provide simple spot cooling or intricate long-term cooling solutions.
Hydroponics Facility Case Study
TEMP-AIR successfully provided cool, dry air to a Chicago-based hydroponics facility for more than one year.
Applications
- New construction
- Production processes
- Manufacturing centers
- Supplemental cooling
- Emergency cooling
- Disaster relief
- Special event tents
Features
- Remote thermostats
- Outdoor or indoor installation
Equipment Specs
PAC-Series
Our air-cooled portable air conditioners are designed to easily roll from room to room to provide convenient cooling to a space. These 1-10 ton units fit through a standard 36-inch wide door and operate at quiet sound levels making them suitable for office cooling applications. Additionally, TEMP-AIR mobile air conditioners are ideal for construction sites, special events, production processes, hospitals, warehouses, laboratories, manufacturing centers, schools, and general supplemental air conditioning. The air-cooled units also act as dehumidifiers with a condensate tank located in a sliding drawer on the bottom of the unit. Air is filtered using Merv 7 filters to remove air contaminants. Most units come with a scroll compressor, backward-inclined fan, and digital programmable thermostat. Optional accessories include: nozzle kit, ceiling discharge kit, condensate pump, condenser return air plenum, evaporator return air plenum, and cold air supply duct adapter.
Our large industrial, portable air conditioners are used to precisely control temperature and humidity levels in a space. These 6-75 ton cooling units are ideal for construction, retrofits, supplemental cooling, emergency cooling, industrial process cooling, disaster relief, and special events.
Model | Tons | CFM | Power Supply | Mode(s) |
---|---|---|---|---|
PAC-1.2Full Details | 1.2 | 350 | 115/1/60/15 | Cool Only |
PAC-1.5Full Details | 1.5 | 600 | 115/1/60/15 | Cool Only |
PAC-1.5BFull Details | 1.5 | 500 | 115/1/60/15 | Cool Only |
PAC-2Full Details | 2 | 750 | 208-230/1/60/20 | Cool Only |
PAC-2BFull Details | 2 | 730 | 208-230/1/60/20 | Cool Only |
PAC-3Full Details | 3 | 1,200 | 208-230/1/60/30 | Cool Only |
PAC-3BFull Details | 3 | 1,200 | 208-230/1/60/30 | Cool Only |
PAC-3T4HFull Details | 3 | 1,200 | 460/3/60/30 | Cool/Heat |
PAC-5T21Full Details | 5 | 2,000 | 208-230/1/60/50 | Cool Only |
PAC-5T4HFull Details | 5 | 2,000 | 460/3/60/30 | Cool/Heat |
PAC-5Full Details | 6 | 2,300 | 208-230/1/60/60 | Cool Only |
PAC-5BFull Details | 6 | 2,300 | 208-230/1/60/60 | Cool Only |
PAC-5B23Full Details | 6 | 2,300 | 208-230/3/60/40 | Cool Only |
PAC-5B4Full Details | 6 | 2,300 | 460/3/60/20 | Cool Only |
PAC-5P4Full Details | 6 | 2,300 | 460/3/60/20 | Cool Only |
PAC-10PFull Details | 10 | 4,000 | 208-230/3/60/68, 460/3/60/32 | Cool Only |
PAC-10T2Full Details | 10 | 4,000 | 208-230/3/60/60 | Cool Only |
PAC-10T2HDFull Details | 10 | 4,000 | 208-230/3/60/100 | Cool/Heat/Dehumidify |
PAC-10T4HDFull Details | 10 | 4,000 | 460/3/60/80 | Cool/Heat/Dehumidify |
PAC-15A2HDFull Details | 15 | 6,000 | 230/3/60 | Cool/Heat/Dehumidify |
PAC-15A4HDFull Details | 15 | 6,000 | 460/3/60 | Cool/Heat/Dehumidify |
PAC-15T2Full Details | 15 | 6,000 | 208-230/3/60/90 | Cool Only |
PAC-15T2HFull Details | 15 | 6,000 | 208-230/3/60/130 | Cool/Heat |
PAC-15T2HDFull Details | 15 | 6,000 | 208-230/3/60/260 | Cool/Heat/Dehumidify |
PAC-15T4HFull Details | 15 | 6,000 | 460/3/60/100 | Cool/Heat |
PAC-15T4HDFull Details | 15 | 6,000 | 460/3/60/130 | Cool/Heat/Dehumidify |
PAC-20T2Full Details | 20 | 8,000 | 208-230/3/60/125 | Cool Only |
PAC-20T4Full Details | 20 | 8,000 | 460/3/60/70 | Cool Only |
PAC-20T4HFull Details | 20 | 8,000 | 460/3/60/130 | Cool/Heat |
PAC-25T2HFull Details | 25 | 10,000 | 208-230/3/60/200 | Cool/Heat |
PAC-25T4Full Details | 25 | 10,000 | 460/3/60/70 | Cool Only |
PAC-25T4HFull Details | 25 | 10,000 | 460/3/60/130 | Cool/Heat |
PAC-25T4HDFull Details | 25 | 10,000 | 460/3/60/150 | Cool/Heat/Dehumidify |
PAC-30R4Full Details | 30 | 9,000 | 460/3/60/80 | Cool Only |
PAC-50T4HFull Details | 50 | 18,000 | 460/3/60/180 | Cool/Heat |
PAC-50T4HDFull Details | 50 | 18,000 | 460/3/60/160 | Cool/Heat/Dehumidify |
PAC-50TDHSFull Details | 50 | 18,000 | 460/3/60 | Cool/Heat/Dehumidify |
PAC-60R4Full Details | 60 | 18,000 | 460/3/60/180 | Cool Only |
PACW-Series
Water-cooled portable air conditioners do not require condenser air ducting and are ideal for enclosed spaces where you cannot discharge the condenser heat. Alternatively, the rejected heat is transferred through the water leaving the condenser coil to a drain. This series has very efficient water-flow management. These units are most cost-effective to operate where there is a central chiller plant.
Model | Tons | CFM | Power Supply |
---|---|---|---|
PACW-1Full Details | 1 | 400 | 115/1/60/15 |
PACW-1.5Full Details | 1.5 | 600 | 115/1/60/15 |
PACW-2Full Details | 2 | 810 | 208-230/1/60/15 |
PACW-3Full Details | 3 | 1,300 | 208-230/1/60/20 |
PACW-4.5K2Full Details | 4.5 | 1,900 | 208-230/3/60/30 |
PACW-5Full Details | 5 | 1,950 | 460/3/60/20 |
PACW-5.5K21Full Details | 5.5 | 2,200 | 208-230/1/60/45 |
WC-Series
Evaporative (swamp) coolers are a cost-effective cooling option that lower the temperature by evaporating water from cellulose pads.Model | Tons | CFM | Power Supply |
---|---|---|---|
WC-1HPFull Details | 4 | 3,020 | 115/1/60/15 |